Page 100 - thprd_2025_Summer_AG_web1
P. 100

Tualatin Hills Aquatic Center                                                503-629-6310



                                                            6/30-7/11   M-F   10:25-10:55 am   $92/$115   AQ113011
         Class availability subject to change. Fees vary due to number of   7/14-7/25   M-F   10:25-10:55 am   $101/$126.25   AQ113012
         sessions in each class.                            7/28-8/8   M-F   10:25-10:55 am   $101/$126.25   AQ113013
         Preschool: Minimum age 3 years and toilet-trained.   8/11-8/22   M-F   10:25-10:55 am   $101/$126.25   AQ113014
         When class ends, pick up your preschooler at the dressing room   6/16-6/27   M-F   11-11:30 am   $92/$115   AQ113015
         entrance from deck.                                6/30-7/11   M-F   11-11:30 am   $92/$115   AQ113016
         School-age: First grade through age 12. The parent, guardian or   7/14-7/25   M-F   11-11:30 am   $101/$126.25   AQ113017
         caregiver of a child under 10 years of age must remain on the   7/28-8/8   M-F   11-11:30 am   $101/$126.25   AQ113018
         premises during class.                             8/11-8/22   M-F   11-11:30 am   $101/$126.25   AQ113019
                                                            6/16-7/16   M/W   4:30-5 pm   $101/$126.25   AQ113020
        Beginning Swimming Skills                           7/21-8/20   M/W   4:30-5 pm   $101/$126.25   AQ113021
                                                            6/16-7/16   M/W   5:05-5:35 pm   $101/$126.25   AQ113022
         Date     Day   Time         ID/AP   OD     Class#  7/21-8/20   M/W   5:05-5:35 pm   $101/$126.25   AQ113023
                                                            6/16-7/16   M/W   5:40-6:10 pm   $101/$126.25   AQ113024
         Preschool Level 1-3                                7/21-8/20   M/W   5:40-6:10 pm   $101/$126.25   AQ113025
         No class 6/19, 7/4.                                6/16-7/16   M/W   6:15-6:45 pm   $101/$126.25   AQ113026
                                                            7/21-8/20   M/W   6:15-6:45 pm   $101/$126.25   AQ113027
        6/16-6/27   M-F   9:15-9:45 am   $92/$115   AQ111000  6/17-7/17   T/Th   4:30-5 pm   $92/$115   AQ113028
        6/30-7/11   M-F   9:15-9:45 am   $92/$115   AQ111001  7/22-8/21   T/Th   4:30-5 pm   $101/$126.25   AQ113029
        7/14-7/25   M-F   9:15-9:45 am   $101/$126.25   AQ111002  6/17-7/17   T/Th   5:05-5:35 pm   $92/$115   AQ113030
        7/28-8/8   M-F   9:15-9:45 am   $101/$126.25   AQ111003  7/22-8/21   T/Th   5:05-5:35 pm   $101/$126.25   AQ113031
        8/11-8/22   M-F   9:15-9:45 am   $101/$126.25   AQ111004  6/17-7/17   T/Th   5:40-6:10 pm   $92/$115   AQ113032
        6/16-6/27   M-F   9:50-10:20 am   $92/$115   AQ111005  7/22-8/21   T/Th   5:40-6:10 pm   $101/$126.25   AQ113033
        6/30-7/11   M-F   9:50-10:20 am   $92/$115   AQ111006  6/17-7/17   T/Th   6:15-6:45 pm   $92/$115   AQ113034
        7/14-7/25   M-F   9:50-10:20 am   $101/$126.25   AQ111007  7/22-8/21   T/Th   6:15-6:45 pm   $101/$126.25   AQ113035
        7/28-8/8   M-F   9:50-10:20 am   $101/$126.25   AQ111008
        8/11-8/22   M-F   9:50-10:20 am   $101/$126.25   AQ111009
        6/16-6/27   M-F   10:25-10:55 am   $92/$115   AQ111010  Intermediate Swimming Skills
        6/30-7/11   M-F   10:25-10:55 am   $92/$115   AQ111011
        7/14-7/25   M-F   10:25-10:55 am   $101/$126.25   AQ111012  Date  Day  Time      ID/AP   OD    Class#
        7/28-8/8   M-F   10:25-10:55 am   $101/$126.25   AQ111013  Preschool/School Age Level 5-7
        8/11-8/22   M-F   10:25-10:55 am   $101/$126.25   AQ111014
        6/16-6/27   M-F   11-11:30 am   $92/$115   AQ111015  6/16-6/27   M-F   9:15-9:45 am   $92/$115   AQ125000
        6/30-7/11   M-F   11-11:30 am   $92/$115   AQ111016  6/30-7/11   M-F   9:15-9:45 am   $92/$115   AQ125001
        7/14-7/25   M-F   11-11:30 am   $101/$126.25   AQ111017  7/14-7/25   M-F   9:15-9:45 am   $101/$126.25   AQ125002
        7/28-8/8   M-F   11-11:30 am   $101/$126.25   AQ111018  7/28-8/8   M-F   9:15-9:45 am   $101/$126.25   AQ125003
        8/11-8/22   M-F   11-11:30 am   $101/$126.25   AQ111019  8/11-8/22   M-F   9:15-9:45 am   $101/$126.25   AQ125004
        6/16-7/16   M/W   4:30-5 pm   $101/$126.25   AQ111020  6/16-6/27   M-F   9:50-10:20 am   $92/$115   AQ125005
        7/21-8/20   M/W   4:30-5 pm   $101/$126.25   AQ111021  6/30-7/11   M-F   9:50-10:20 am   $92/$115   AQ125006
        6/16-7/16   M/W   5:05-5:35 pm   $101/$126.25   AQ111022  7/14-7/25   M-F   9:50-10:20 am   $101/$126.25   AQ125007
        7/21-8/20   M/W   5:05-5:35 pm   $101/$126.25   AQ111023  7/28-8/8   M-F   9:50-10:20 am   $101/$126.25   AQ125008
        6/16-7/16   M/W   5:40-6:10 pm   $101/$126.25   AQ111024  8/11-8/22   M-F   9:50-10:20 am   $101/$126.25   AQ125009
        7/21-8/20   M/W   5:40-6:10 pm   $101/$126.25   AQ111025  6/16-6/27   M-F   10:25-10:55 am   $92/$115   AQ125010
        6/16-7/16   M/W   6:15-6:45 pm   $101/$126.25   AQ111026  6/30-7/11   M-F   10:25-10:55 am   $92/$115   AQ125011
        7/21-8/20   M/W   6:15-6:45 pm   $101/$126.25   AQ111027  7/14-7/25   M-F   10:25-10:55 am   $101/$126.25   AQ125012
        6/17-7/17   T/Th   4:30-5 pm   $92/$115   AQ111028  7/28-8/8   M-F   10:25-10:55 am   $101/$126.25   AQ125013
        7/22-8/21   T/Th   4:30-5 pm   $101/$126.25   AQ111029  8/11-8/22   M-F   10:25-10:55 am   $101/$126.25   AQ125014
        6/17-7/17   T/Th   5:05-5:35 pm   $92/$115   AQ111030  6/16-6/27   M-F   11-11:30 am   $92/$115   AQ125015
        7/22-8/21   T/Th   5:05-5:35 pm   $101/$126.25   AQ111031  6/30-7/11   M-F   11-11:30 am   $92/$115   AQ125016
        6/17-7/17   T/Th   5:40-6:10 pm   $92/$115   AQ111032  7/14-7/25   M-F   11-11:30 am   $101/$126.25   AQ125017
        7/22-8/21   T/Th   5:40-6:10 pm   $101/$126.25   AQ111033  7/28-8/8   M-F   11-11:30 am   $101/$126.25   AQ125018
        6/17-7/17   T/Th   6:15-6:45 pm   $92/$115   AQ111034  8/11-8/22   M-F   11-11:30 am   $101/$126.25   AQ125019
        7/22-8/21   T/Th   6:15-6:45 pm   $101/$126.25   AQ111035  6/16-7/16   M/W   4:30-5 pm   $101/$126.25   AQ125020
                                                            7/21-8/20   M/W   4:30-5 pm   $101/$126.25   AQ125021
         School Age Level 1-4                               6/16-7/16   M/W   5:05-5:35 pm   $101/$126.25   AQ125022
                                                            7/21-8/20   M/W   5:05-5:35 pm   $101/$126.25   AQ125023
        6/16-6/27   M-F   9:15-9:45 am   $92/$115   AQ113000  6/16-7/16   M/W   5:40-6:10 pm   $101/$126.25   AQ125024
        6/30-7/11   M-F   9:15-9:45 am   $92/$115   AQ113001  7/21-8/20   M/W   5:40-6:10 pm   $101/$126.25   AQ125025
        7/14-7/25   M-F   9:15-9:45 am   $101/$126.25   AQ113002  6/17-7/17   T/Th   4:30-5 pm   $92/$115   AQ125028
        7/28-8/8   M-F   9:15-9:45 am   $101/$126.25   AQ113003  7/22-8/21   T/Th   4:30-5 pm   $101/$126.25   AQ125029
        8/11-8/22   M-F   9:15-9:45 am   $101/$126.25   AQ113004  6/17-7/17   T/Th   5:05-5:35 pm   $92/$115   AQ125030
        6/16-6/27   M-F   9:50-10:20 am   $92/$115   AQ113005  7/22-8/21   T/Th   5:05-5:35 pm   $101/$126.25   AQ125031
        6/30-7/11   M-F   9:50-10:20 am   $92/$115   AQ113006  6/17-7/17   T/Th   5:40-6:10 pm   $92/$115   AQ125032
        7/14-7/25   M-F   9:50-10:20 am   $101/$126.25   AQ113007  7/22-8/21   T/Th   5:40-6:10 pm   $101/$126.25   AQ1
        7/28-8/8   M-F   9:50-10:20 am   $101/$126.25   AQ113008
        8/11-8/22   M-F   9:50-10:20 am   $101/$126.25   AQ113009
        6/16-6/27   M-F   10:25-10:55 am   $92/$115   AQ113010
        Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
        98       www.thprd.org             Summer 2025 Activities Guide          Tualatin Hills Park & Recreation District
   95   96   97   98   99   100   101   102   103   104   105