Page 95 - thprd_2025_Summer_AG_web1
P. 95
Harman Swim Center 503-629-6314 Center Name Harman Swim Center Phone Number503-629-6314
Private Lessons Special Event
No Class 6/19, 7/6. Date Day Time ID/AP OD Class#
6/17-7/17 T/Th 11:20-11:50 am $450 $562.50 HM160016 Mermaid Tea Party
7/22-8/21 T/Th 11:20-11:50 am $500 $625 HM160017
6/17-7/17 T/Th 12:15-12:45 pm $450 $562.50 HM160018 7/19 S 11 am-1 pm $10 $12.50 HM25MERTEA1
7/22-8/21 T/Th 12:15-12:45 pm $500 $625 HM160019 7/19 S 3-5 pm $10 $12.50 HM25MERTEA2
6/17-7/17 T/Th 3:30-4 pm $450 $562.50 HM160026
7/22-8/21 T/Th 3:30-4 pm $500 $625 HM160027 Poolside Pride Summer Edition
6/17-7/17 T/Th 4:05-4:35 pm $450 $562.50 HM160028
7/22-8/21 T/Th 4:05-4:35 pm $500 $625 HM160029 8/22 F 6-8 pm $10 $12.50 HMPRIDE25S
6/17-7/17 T/Th 4:40-5:10 pm $450 $562.50 HM160030
7/22-8/21 T/Th 4:40-5:10 pm $500 $625 HM160031
6/17-7/17 T/Th 6:40-7:10 pm $450 $562.50 HM160036
7/22-8/21 T/Th 6:40-7:10 pm $500 $625 HM160037
6/15-8/17 Su 12:35-1:05 pm $450 $562.50 HM160045
6/15-8/17 Su 2-2:30 pm $450 $562.50 HM160047
Camps
No Class No class 6/19, 7/6.
6/16-6/18 M-W 9 am-12 pm $178 $222.50 HM190001
6/23-6/26 M-Th 9 am-12 pm $200 $250 HM190003
6/30-7/3 M-Th 9 am-12 pm $200 $250 HM190005
7/7-7/10 M-Th 9 am-12 pm $200 $250 HM190007
7/14-7/18 M/F 9 am-12 pm $200 $250 HM190009
7/21-7/25 M/F 9 am-12 pm $200 $250 HM190011
7/28-8/1 M/F 9 am-12 pm $200 $250 HM190013
8/4-8/8 M/F 9 am-12 pm $200 $250 HM190015
8/11-8/15 M/F 9 am-12 pm $200 $250 HM190017
8/18-8/22 M/F 9 am-12 pm $200 $250 HM190019
Training or Professional Classes
Date Day Time ID/AP OD Class#
Jr Lifeguard/Swim Aide Alternate Track
6/17-7/17 T/Th 12:15-2:30 pm $100 $125 HM151000A
7/22-8/21 T/Th 12:15-2:30 pm $100 $125 HM151001A
Lifeguard Training
7/5-7/11 Su/F/S 8:30 am-5:30 pm $260 $325 HM150000
Party Packages
Date Day Time ID/AP OD Class#
Pool Party Package
Party packages are available for these days throughout the summer. For
your dates please call the center at 503-629-6314.
6/20 F 4-5 pm $219 $273.75 HM180001P
6/21 S 2:30-3:30 pm $219 $273.75 HM180002P
6/22 Su 4-5 pm $219 $273.75 HM180003P
Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
Tualatin Hills Park & Recreation District Summer 2025 Activities Guide www.thprd.org 93