Page 44 - thprd_2026_Winter_Spring_web
P. 44

Sunset Swim Center                                                           503-629-6315



        Class availability subject to change. Fees vary due to number of
        sessions in each class.                               School Age Level 1-4
        Preschool: Minimum age 3 years and toilet-trained.
        When class ends, pick up your preschooler on deck after class.  Winter Term: No class 1/19, 2/16  $111   $138.75  SS322000
                                                             1/5-2/11
                                                                            4-4:30 pm
                                                                      M/W
         Beginning Swimming Skills                           2/18-3/18   M/W   4-4:30 pm   $92   $115   SS322001
                                                             1/5-2/11   M/W   4:35-5:05 pm   $111   $138.75  SS322002
         Date     Day    Time      ID/AP     OD  Class#      2/18-3/18   M/W   4:35-5:05 pm   $92   $115   SS322003
          Preschool Level 1-3                                1/5-2/11   M/W   5:20-5:50 pm   $111   $138.75  SS322004
                                                             2/18-3/18   M/W   5:20-5:50 pm   $92   $115   SS322005
         Winter Term: No class 1/19, 2/16                    1/5-2/11   M/W   5:55-6:25 pm   $111   $138.75  SS322006
         1/5-2/11   M/W   4-4:30 pm   $111   $138.75  SS311000  2/18-3/18   M/W   5:55-6:25 pm   $92   $115   SS322007
         2/18-3/18   M/W   4-4:30 pm   $92   $115   SS311001  1/6-2/10   T   4-4:30 pm   $63   $78.75  SS322011
         1/5-2/11   M/W   4:35-5:05 pm   $111   $138.75  SS311002  2/17-3/19   T/Th   4-4:30 pm   $101   $126.25  SS322012
         2/18-3/18   M/W   4:35-5:05 pm   $92   $115   SS311003  1/6-2/10   T   4:35-5:05 pm   $63   $78.75  SS322013
         1/5-2/11   M/W   5:20-5:50 pm   $111   $138.75  SS311004  2/17-3/19   T/Th   4:35-5:05 pm   $101   $126.25  SS322014
         2/18-3/18   M/W   5:20-5:50 pm   $92   $115   SS311005  1/6-2/12   T/Th   5:55-6:25 pm   $120   $150   SS322017
         1/5-2/11   M/W   5:55-6:25 pm   $111   $138.75  SS311006  2/17-3/19   T/Th   5:55-6:25 pm   $101   $126.25  SS322018
         2/18-3/18   M/W   5:55-6:25 pm   $92   $115   SS311007  1/10-3/14   S   10:35-11:05 am   $101   $126.25  SS322023
         1/6-2/10   T   4-4:30 pm    $63   $78.75  SS311011  1/10-3/14   S   11:20-11:50 am   $101   $126.25  SS322024
         2/17-3/19   T/Th   4-4:30 pm   $101   $126.25  SS311012  1/11-3/15   Su   1:30-2 pm   $101   $126.25  SS322026
         1/6-2/10   T   4:35-5:05 pm   $63   $78.75  SS311013  1/11-3/15   Su   2:05-2:35 pm   $101   $126.25  SS322027
         2/17-3/19   T/Th   4:35-5:05 pm   $101   $126.25  SS311014  1/11-3/15   Su   2:50-3:20 pm   $101   $126.25  SS322028
         1/6-2/12   T/Th   5:20-5:50 pm   $120   $150   SS311015  Spring Term: No class 4/5, 5/23, 5/24, 5/25
         2/17-3/19   T/Th   5:20-5:50 pm   $101   $126.25  SS311016  3/30-4/29   M/W   4-4:30 pm   $101   $126.25  SS422000
         1/6-2/12   T/Th   5:55-6:25 pm   $120   $150   SS311017  5/4-6/3   M/W   4-4:30 pm   $92   $115   SS422001
         2/17-3/19   T/Th   5:55-6:25 pm   $101   $126.25  SS311018  3/30-4/29   M/W   4:35-5:05 pm   $101   $126.25  SS422002
         1/10-3/14   S   10-10:30 am   $101   $126.25  SS311022  5/4-6/3   M/W   4:35-5:05 pm   $92   $115   SS422003
         1/10-3/14   S   10:35-11:05 am   $101   $126.25  SS311023  3/30-4/29   M/W   5:55-6:25 pm   $101   $126.25  SS422006
         1/10-3/14   S   11:20-11:50 am   $101   $126.25  SS311024  5/4-6/3   M/W   5:55-6:25 pm   $92   $115   SS422007
         1/11-3/15   Su   1:30-2 pm   $101   $126.25  SS311026  3/31-4/30   T/Th   4-4:30 pm   $101   $126.25  SS422013
         1/11-3/15   Su   2:05-2:35 pm   $101   $126.25  SS311027  5/5-6/4   T/Th   4-4:30 pm   $101   $126.25  SS422014
         1/11-3/15   Su   2:50-3:20 pm   $101   $126.25  SS311028  3/31-4/30   T/Th   4:35-5:05 pm   $101   $126.25  SS422015
         1/11-3/15   Su   3:25-3:55 pm   $101   $126.25  SS311029  5/5-6/4   T/Th   4:35-5:05 pm   $101   $126.25  SS422016
         Spring Term: No class 4/5, 5/23, 5/24, 5/25         3/31-4/30   T/Th   5:55-6:25 pm   $101   $126.25  SS422019
         3/30-4/29   M/W   4-4:30 pm   $101   $126.25  SS411000  5/5-6/4   T/Th   5:55-6:25 pm   $101   $126.25  SS422020
         5/4-6/3   M/W   4-4:30 pm   $92   $115   SS411001   4/4-6/6   S    10:35-11:05 am   $92   $115   SS422025
         3/30-4/29   M/W   4:35-5:05 pm   $101   $126.25  SS411002  4/4-6/6   S   11:20-11:50 am   $92   $115   SS422026
         5/4-6/3   M/W   4:35-5:05 pm   $92   $115   SS411003  4/12-6/7   Su   1:30-2 pm   $82   $102.50  SS422028
         3/30-4/29   M/W   5:20-5:50 pm   $101   $126.25  SS411004  4/12-6/7   Su   2:05-2:35 pm   $82   $102.50  SS422029
         5/4-6/3   M/W   5:20-5:50 pm   $92   $115   SS411005  4/12-6/7   Su   2:50-3:20 pm   $82   $102.50  SS422030
         3/30-4/29   M/W   5:55-6:25 pm   $101   $126.25  SS411006
         5/4-6/3   M/W   5:55-6:25 pm   $92   $115   SS411007  Preschool/School Age Level 5-7
         3/31-4/30   T/Th   4-4:30 pm   $101   $126.25  SS411013
         5/5-6/4   T/Th   4-4:30 pm   $101   $126.25  SS411014  Winter Term: No class 1/19, 2/16
         3/31-4/30   T/Th   4:35-5:05 pm   $101   $126.25  SS411015  1/5-2/11   M/W   5:55-6:25 pm   $111   $138.75  SS325006
         5/5-6/4   T/Th   4:35-5:05 pm   $101   $126.25  SS411016  2/18-3/18   M/W   5:55-6:25 pm   $92   $115   SS325007
         3/31-4/30   T/Th   5:20-5:50 pm   $101   $126.25  SS411017  1/6-2/12   T/Th   5:55-6:25 pm   $120   $150   SS325017
         5/5-6/4   T/Th   5:20-5:50 pm   $101   $126.25  SS411018  2/17-3/19   T/Th   5:55-6:25 pm   $101   $126.25  SS325018
         3/31-4/30   T/Th   5:55-6:25 pm   $101   $126.25  SS411019  1/10-3/14   S   11:20-11:50 am   $101   $126.25  SS325024
         5/5-6/4   T/Th   5:55-6:25 pm   $101   $126.25  SS411020  1/11-3/15   Su   3:25-3:55 pm   $101   $126.25  SS325029
         4/4-6/6   S    10-10:30 am   $92   $115   SS411024  Spring Term: No class 4/5, 5/23, 5/24, 5/25
         4/4-6/6   S    10:35-11:05 am   $92   $115   SS411025  3/30-4/29   M/W   5:55-6:25 pm   $101   $126.25  SS425006
         4/4-6/6   S    11:20-11:50 am   $92   $115   SS411026  5/4-6/3   M/W   5:55-6:25 pm   $92   $115   SS425007
         4/12-6/7   Su   1:30-2 pm   $82   $102.50  SS411028  3/31-4/30   T/Th   5:55-6:25 pm   $101   $126.25  SS425019
         4/12-6/7   Su   2:05-2:35 pm   $82   $102.50  SS411029  5/5-6/4   T/Th   5:55-6:25 pm   $101   $126.25  SS425020
         4/12-6/7   Su   2:50-3:20 pm   $82   $102.50  SS411030  4/4-6/6   S   11:20-11:50 am   $92   $115   SS425026
         4/12-6/7   Su   3:25-3:55 pm   $82   $102.50  SS411031  4/12-6/7   Su   3:25-3:55 pm   $82   $102.50  SS425031







        Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
        42       www.thprd.org             Winter & Spring 2026 Activities Guide   Tualatin Hills Park & Recreation District
   39   40   41   42   43   44   45   46   47   48   49