Page 73 - thprd_2026_Winter_Spring_web
P. 73

Babette Horenstein Tennis Center                                             503-629-6331



       Class #  Dates  Days  Times       ID/AP   OD  Sessions  Class #  Dates  Days  Times     ID/AP   OD  Sessions
        ORANGE BALL CLASSES                                 Tennis Level 2 Age 9 to 10
        For players that have can demonstrate competencies to play on a bigger court.   Winter Term: 1/5-1/26  M  5-6 pm  $67  $83.75  3
                                                             TC32311
        These classes are played on a 60 ft court using the orange compression ball
        which will bounce slower and lower than a yellow ball. Activities and games   TC32312  1/6-1/27  T  4-5 pm  $90  $112.50  4
        will focus on further developing groundstroke consistency, serve technique,   TC32313  1/7-1/28  W  4-5 pm  $90  $112.50  4
        and net play. Serve and transition skills will be emphasized as players develop   TC32314  1/8-1/29  Th  4-5 pm  $90  $112.50  4
        match-play experience in both singles and doubles.   TC32315  1/9-1/30  F  4:15-5:15 pm  $90  $112.50  4
                                                             TC32321  2/2-2/23  M  5-6 pm       $67  $83.75  3
       Tennis Level 2 Age 7 to 8                             TC32322  2/3-2/24  T  4-5 pm       $90  $112.50  4
       Winter Term:                                          TC32323  2/4-2/25  W  4-5 pm       $90  $112.50  4
       TC31311  1/6-1/27  T   4-4:45 pm   $67   $83.75  4    TC32324  2/5-2/26  Th  4-5 pm      $90  $112.50  4
       TC31312  1/6-1/27  T   4:45-5:30 pm  $67  $83.75  4   TC32325  2/6-2/27  F  4:15-5:15 pm  $90  $112.50  4
       TC31313  1/7-1/28  W   5-5:45 pm   $67   $83.75  4    TC32331  3/2-3/16  M  5-6 pm       $67  $83.75  3
       TC31314  1/8-1/29  Th  4-4:45 pm   $67   $83.75  4    TC32332  3/3-3/17  T  4-5 pm       $67  $83.75  3
       TC31315  1/8-1/29  Th  5-5:45 pm   $67   $83.75  4    TC32333 3/4-3/18  W   4-5 pm       $67  $83.75  3
       TC31321  2/3-2/24  T   4-4:45 pm   $67   $83.75  4    TC32334 3/5-3/19  Th  4-5 pm       $67  $83.75  3
       TC31322  2/3-2/24  T   4:45-5:30 pm  $67  $83.75  4   TC32335 3/6-3/20  F   4:15-5:15 pm  $67  $83.75  3
       TC31323  2/4-2/25  W   5-5:45 pm   $67   $83.75  4   Spring Term:
       TC31324  2/5-2/26  Th  4-4:45 pm   $67   $83.75  4    TC42311  3/30-4/27  M  5-6 pm      $112  $140   5
       TC31325  2/5-2/26  Th  5-5:45 pm   $67   $83.75  4    TC42312  3/31-4/28  T  4-5 pm      $112  $140   5
       TC31331  3/3-3/17  T   4-4:45 pm   $50   $62.50  3    TC42313  4/1-4/29  W  4-5 pm       $112  $140   5
       TC31332  3/3-3/17  T   4:45-5:30 pm  $50  $62.50  3   TC42314  4/2-4/30  Th  4-5 pm      $112  $140   5
       TC31333  3/4-3/18  W   5-5:45 pm   $50   $62.50  3    TC42315  4/3-5/1  F   4:15-5:15 pm  $90  $112.50  4
       TC31334  3/5-3/19  Th  4-4:45 pm   $50   $62.50  3    TC42321  5/4-6/1  M   5-6 pm       $90  $112.50  4
       TC31335  3/5-3/19  Th  5-5:45 pm   $50   $62.50  3    TC42322  5/5-6/2  T   4-5 pm       $112  $140   5
       Spring Term:                                          TC42323  5/6-6/3  W   4-5 pm       $112  $140   5
       TC41311  3/31-4/28  T  4-4:45 pm   $84   $105   5     TC42324  5/7-6/4  Th  4-5 pm       $67  $83.75  3
       TC41312  3/31-4/28  T  4:45-5:30 pm  $84  $105  5     TC42325  5/8-6/5  F   4:15-5:15 pm  $67  $83.75  3
       TC41313  4/1-4/29  W   5-5:45 pm   $84   $105   5
       TC41314  4/2-4/30  Th  4-4:45 pm   $84   $105   5
       TC41315  4/2-4/30  Th  5-5:45 pm   $84   $105   5     INTRODUCTION CLASSES
       TC41321  5/5-6/2  T    4-4:45 pm   $84   $105   5     Classes for those who have never played tennis before.
       TC41322  5/5-6/2  T    4:45-5:30 pm  $84  $105  5
       TC41323  5/6-6/3  W    5-5:45 pm   $84   $105   5    Tennis Introduction Age 11 to 14
       TC41324  5/7-6/4  Th   4-4:45 pm   $50   $62.50  3
       TC41325  5/7-6/4  Th   5-5:45 pm   $50   $62.50  3   Winter Term:
                                                             TC32511  1/7-1/28  W  5:15-6:15 pm  $67  $83.75  4
                                                             TC32512  1/8-1/29  Th  5:15-6:15 pm  $67  $83.75  4
                                                             TC32521  2/4-2/25  W  5:15-6:15 pm  $67  $83.75  4
                                                             TC32522  2/5-2/26  Th  5:15-6:15 pm  $67  $83.75  4
                                                             TC32531  3/4-3/18  W  5:15-6:15 pm  $50  $62.50  3
                                                             TC32532  3/5-3/19  Th  5:15-6:15 pm  $50  $62.50  3
                                                            Spring Term:
                                                             TC42511  4/1-4/29  W  5:15-6:15 pm  $84  $105   5
                                                             TC42512  4/2-4/30  Th  5:15-6:15 pm  $84  $105  5
                                                             TC42521  5/6-6/3  W   5:15-6:15 pm  $84  $105   5
                                                             TC42522  5/7-6/4  Th  5:15-6:15 pm  $50  $62.50  3

                                                            Tennis Introduction Age 13 to 18
                                                            Winter Term:
                                                             TC36111  1/6-1/27  T  5:45-6:45 pm  $67  $83.75  4
                                                             TC36121  2/3-2/24  T  5:45-6:45 pm  $67  $83.75  4
                                                             TC36131  3/3-3/17  T  5:45-6:45 pm  $50  $62.50  3
                                                            Spring Term:
                                                             TC46111  3/31-4/28  T  5:45-6:45 pm  $84  $105  5
                                                             TC46121  5/5-6/2  T   5:45-6:45 pm  $84  $105   5







           Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
         www.thprd.org             Winter & Spring 2026 Activities Guide   Tualatin Hills Park & Recreation District  71
   68   69   70   71   72   73   74   75   76   77   78