Page 72 - thprd_2026_Winter_Spring_web
P. 72
Babette Horenstein Tennis Center 503-629-6331
Class # Dates Days Times ID/AP OD Sessions Class # Dates Days Times ID/AP OD Sessions
Classes for those who have played tennis before or completed one session of Tennis Level 1 Age 11 to 14
our introduction class. Winter Term:
Tennis Level 1 Age 7 to 8 TC33211 1/5-1/26 M 5-6 pm $50 $62.50 3 4
1/7-1/28
W
5:15-6:15 pm
TC33212
$83.75
$67
Winter Term: TC33213 1/8-1/29 Th 6-7 pm $67 $83.75 4
TC31211 1/5-1/26 M 4-4:45 pm $38 $47.50 3 TC33214 1/10-1/31 S 10:15-11:15 am $67 $83.75 4
TC31212 1/6-1/27 T 4-4:45 pm $50 $62.50 4 TC33221 2/2-2/23 M 5-6 pm $50 $62.50 3
TC31213 1/7-1/28 W 4-4:45 pm $50 $62.50 4 TC33222 2/4-2/25 W 5:15-6:15 pm $67 $83.75 4
TC31214 1/8-1/29 Th 4-4:45 pm $50 $62.50 4 TC33223 2/5-2/26 Th 6-7 pm $67 $83.75 4
TC31215 1/9-1/30 F 4:15-5 pm $50 $62.50 4 TC33224 2/7-2/28 S 10:15-11:15 am $67 $83.75 4
TC31221 2/2-2/23 M 4-4:45 pm $38 $47.50 3 TC33231 3/2-3/16 M 5-6 pm $50 $62.50 3
TC31222 2/3-2/24 T 4-4:45 pm $50 $62.50 4 TC33232 3/4-3/18 W 5:15-6:15 pm $50 $62.50 3
TC31223 2/4-2/25 W 4-4:45 pm $50 $62.50 4 TC33233 3/5-3/19 Th 6-7 pm $50 $62.50 3
TC31224 2/5-2/26 Th 4-4:45 pm $50 $62.50 4 TC33234 3/7-3/21 S 10:15-11:15 am $50 $62.50 3
TC31225 2/6-2/27 F 4:15-5 pm $50 $62.50 4 Spring Term:
TC31231 3/2-3/16 M 4-4:45 pm $38 $47.50 3 TC43211 3/30-4/27 M 5-6 pm $84 $105 5
TC31232 3/3-3/17 T 4-4:45 pm $38 $47.50 3 TC43212 4/1-4/29 W 5:15-6:15 pm $84 $105 5
TC31233 3/4-3/18 W 4-4:45 pm $38 $47.50 3 TC43213 4/2-4/30 Th 6-7 pm $84 $105 5
TC31234 3/5-3/19 Th 4-4:45 pm $38 $47.50 3 TC43214 4/4-5/2 S 10:15-11:15 am $67 $83.75 4
TC31235 3/6-3/20 F 4:15-5 pm $38 $47.50 3 TC43221 5/4-6/1 M 5-6 pm $67 $83.75 4
Spring Term: TC43222 5/6-6/3 W 5:15-6:15 pm $84 $105 5
TC41211 3/30-4/27 M 4-4:45 pm $63 $78.75 5 TC43223 5/7-6/4 Th 6-7 pm $50 $62.50 3
TC41212 3/31-4/28 T 4-4:45 pm $63 $78.75 5 TC43224 5/9-6/6 S 10:15-11:15 am $50 $62.50 3
TC41213 4/1-4/29 W 4-4:45 pm $63 $78.75 5
TC41214 4/2-4/30 Th 4-4:45 pm $63 $78.75 5
TC41215 4/3-5/1 F 4:15-5 pm $50 $62.50 4 Tennis Level 1 Age 13 to 18
TC41221 5/4-6/1 M 4-4:45 pm $50 $62.50 4 Winter Term:
TC41222 5/5-6/2 T 4-4:45 pm $63 $78.75 5 TC36211 1/7-1/28 W 5:15-6:15 pm $67 $83.75 4
TC41223 5/6-6/3 W 4-4:45 pm $63 $78.75 5 TC36221 2/4-2/25 W 5:15-6:15 pm $67 $83.75 4
TC41224 5/7-6/4 Th 4-4:45 pm $38 $47.50 3 TC36231 3/4-3/18 W 5:15-6:15 pm $50 $62.50 3
TC41225 5/8-6/5 F 4:15-5 pm $38 $47.50 3 Spring Term:
TC46211 4/1-4/29 W 5:15-6:15 pm $84 $105 5
TC46221 5/6-6/3 W 5:15-6:15 pm $84 $105 5
Tennis Level 1 Age 9 to 10
Winter Term:
TC32211 1/5-1/26 M 4-5 pm $50 $62.50 3
TC32212 1/7-1/28 W 4-5 pm $67 $83.75 4
TC32213 1/9-1/30 F 4:15-5:15 pm $67 $83.75 4
TC32214 1/10-1/31 S 9-10 am $67 $83.75 4
TC32221 2/2-2/23 M 4-5 pm $50 $62.50 3
TC32222 2/4-2/25 W 4-5 pm $67 $83.75 4
TC32223 2/6-2/27 F 4:15-5:15 pm $67 $83.75 4
TC32224 2/7-2/28 S 9-10 am $67 $83.75 4
TC32231 3/2-3/16 M 4-5 pm $50 $62.50 3
TC32232 3/4-3/18 W 4-5 pm $50 $62.50 3
TC32233 3/6-3/20 F 4:15-5:15 pm $50 $62.50 3
TC32234 3/7-3/21 S 9-10 am $50 $62.50 3
Spring Term:
TC42211 3/30-4/27 M 4-5 pm $84 $105 5
TC42212 4/1-4/29 W 4-5 pm $84 $105 5
TC42213 4/3-5/1 F 4:15-5:15 pm $67 $83.75 4
TC42214 4/4-5/2 S 4-5 pm $67 $83.75 4
TC42221 5/4-6/1 M 4-5 pm $67 $83.75 4
TC42222 5/6-6/3 W 4-5 pm $84 $105 5
TC42223 5/8-6/5 F 4:15-5:15 pm $50 $62.50 3
TC42224 5/9-6/6 S 4-5 pm $50 $62.50 3
Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
70 www.thprd.org Winter & Spring 2026 Activities Guide Tualatin Hills Park & Recreation District

