Page 35 - thprd_2026_Winter_Spring_web
P. 35
Conestoga Recreation & Aquatic Center 503-629-6313
2/23-3/16 M 9:30-10 am $44 $55 CA311002 5/6-6/3 W 6:30-7 pm $54 $67.50 CA411068
2/23-3/16 M 10:55-11:25 am $44 $55 CA311006 5/7-6/4 Th 4:30-5 pm $54 $67.50 CA411072
2/23-3/16 M 11:30 am-12 pm $44 $55 CA311008 5/7-6/4 Th 5:05-5:35 pm $54 $67.50 CA411074
2/23-3/16 M 4:30-5 pm $44 $55 CA311042 5/7-6/4 Th 5:55-6:25 pm $54 $67.50 CA411076
2/23-3/16 M 5:05-5:35 pm $44 $55 CA311044 5/7-6/4 Th 6:30-7 pm $54 $67.50 CA411078
2/23-3/16 M 5:55-6:25 pm $44 $55 CA311046
2/23-3/16 M 6:30-7 pm $44 $55 CA311048 School Age Level 1-2
Spring Term Session 1:
No class 5/23, 5/24. Winter Term Session 1:
3/30-4/27 M 9:30-10 am $54 $67.50 CA411001 1/5-2/9 M 6:30-7pm $54 $67.50 CA321047
3/30-4/27 M 10:55-11:25 am $54 $67.50 CA411005 1/6-2/10 T 6:30-7pm $63 $78.75 CA321057
3/30-4/27 M 11:30 am-12 pm $54 $67.50 CA411007 1/7-2/11 W 6:30-7pm $63 $78.75 CA321067
3/30-4/27 M 4:30-5 pm $54 $67.50 CA411041 1/8-2/12 Th 6:30-7pm $63 $78.75 CA321077
3/30-4/27 M 5:05-5:35 pm $54 $67.50 CA411043 Winter Term Session 2:
3/30-4/27 M 5:55-6:25 pm $54 $67.50 CA411045 2/23-3/16 M 6:30-7pm $44 $55 CA321048
3/30-4/27 M 6:30-7 pm $54 $67.50 CA411047 2/17-3/17 T 6:30-7pm $54 $67.50 CA321058
3/31-4/30 T/Th 9:30-10 am $101 $126.25 CA411011 2/18-3/18 W 6:30-7pm $54 $67.50 CA321068
3/31-4/30 T/Th 10:55-11:25 am $101 $126.25 CA411015 2/19-3/19 Th 6:30-7pm $54 $67.50 CA321078
3/31-4/30 T/Th 11:30 am-12 pm $101 $126.25 CA411017 Spring Term Session 1:
3/31-4/28 T 4:30-5 pm $54 $67.50 CA411051 3/31-4/28 T 5:55-6:25 pm $54 $67.50 CA421055
3/31-4/28 T 5:05-5:35 pm $54 $67.50 CA411053 4/2-4/30 Th 5:55-6:25 pm $54 $67.50 CA421075
3/31-4/28 T 5:55-6:25 pm $54 $67.50 CA411055 Spring Term Session 2:
3/31-4/28 T 6:30-7 pm $54 $67.50 CA411057 5/5-6/2 T 5:55-6:25 pm $54 $67.50 CA421056
4/1-4/29 W 9:30-10 am $54 $67.50 CA411021 5/7-6/4 Th 5:55-6:25 pm $54 $67.50 CA421076
4/1-4/29 W 10:55-11:25 am $54 $67.50 CA411025
4/1-4/29 W 4:30-5 pm $54 $67.50 CA411061 School Age Level 1-4
4/1-4/29 W 5:05-5:35 pm $54 $67.50 CA411063
4/1-4/29 W 5:55-6:25 pm $54 $67.50 CA411065 Winter Term Session 1:
4/1-4/29 W 6:30-7 pm $54 $67.50 CA411067 No class 1/19.
4/2-4/30 Th 4:30-5 pm $54 $67.50 CA411071 1/5-2/9 M 4:30-5 pm $54 $67.50 CA321041
4/2-4/30 Th 5:05-5:35 pm $54 $67.50 CA411073 1/5-2/9 M 5:05-5:35 pm $54 $67.50 CA321043
4/2-4/30 Th 5:55-6:25 pm $54 $67.50 CA411075 1/5-2/9 M 5:55-6:25 pm $54 $67.50 CA321045
4/2-4/30 Th 6:30-7 pm $54 $67.50 CA411077 1/6-2/10 T 4:30-5 pm $63 $78.75 CA321051
4/4-6/6 S 9-9:30 am $92 $115 CA411081 1/6-2/10 T 5:05-5:35 pm $63 $78.75 CA321053
4/4-6/6 S 9:35-10:05 am $92 $115 CA411082 1/6-2/10 T 5:55-6:25 pm $63 $78.75 CA321055
4/4-6/6 S 10:10-10:40 am $92 $115 CA411083 1/7-2/11 W 4:30-5 pm $63 $78.75 CA321061
4/4-6/6 S 11-11:30 am $92 $115 CA411084 1/7-2/11 W 5:05-5:35 pm $63 $78.75 CA321063
4/4-6/6 S 11:35 am-12:05 pm $92 $115 CA411085 1/7-2/11 W 5:55-6:25 pm $63 $78.75 CA321065
4/12-6/7 Su 1-1:30 pm $82 $102.50 CA411091 1/8-2/12 Th 4:30-5 pm $63 $78.75 CA321071
4/12-6/7 Su 1:35-2:05 pm $82 $102.50 CA411092 1/8-2/12 Th 5:05-5:35 pm $63 $78.75 CA321073
4/12-6/7 Su 2:10-2:40 pm $82 $102.50 CA411093 1/8-2/12 Th 5:55-6:25 $63 $78.75 CA321077
4/12-6/7 Su 3-3:30 pm $82 $102.50 CA411094 1/10-3/14 S 9-9:30 am $101 $126.25 CA321081
4/12-6/7 Su 3:35-4:05 pm $82 $102.50 CA411095 1/10-3/14 S 9:35-10:05 am $101 $126.25 CA321082
Spring Term Session 2: 1/10-3/14 S 10:25-10:55 am $101 $126.25 CA321083
No class 5/25. 1/11-3/15 Su 1-1:30 pm $101 $126.25 CA321091
5/4-6/1 M 9:30-10 am $44 $55 CA411002 1/11-3/15 Su 1:35-2:05 pm $101 $126.25 CA321092
5/4-6/1 M 10:55-11:25 am $44 $55 CA411006 1/11-3/15 Su 2:10-2:40 pm $101 $126.25 CA321093
5/4-6/1 M 11:30 am-12 pm $44 $55 CA411008 1/11-3/15 Su 3-3:30 pm $101 $126.25 CA321094
5/4-6/1 M 4:30-5 pm $44 $55 CA411042 1/11-3/15 Su 3:35-4:05 pm $101 $126.25 CA321095
5/4-6/1 M 5:05-5:35 pm $44 $55 CA411044 Winter Term Session 2:
5/4-6/1 M 5:55-6:25 pm $44 $55 CA411046 2/17-3/17 T 4:30-5 pm $54 $67.50 CA321052
5/4-6/1 M 6:30-7 pm $44 $55 CA411048 2/17-3/17 T 5:05-5:35 pm $54 $67.50 CA321054
5/5-6/2 T 4:30-5 pm $54 $67.50 CA411052 2/17-3/17 T 5:55-6:25 pm $54 $67.50 CA321056
5/5-6/2 T 5:05-5:35 pm $54 $67.50 CA411054 2/18-3/18 W 4:30-5 pm $54 $67.50 CA321062
5/5-6/2 T 5:55-6:25 pm $54 $67.50 CA411056 2/18-3/18 W 5:05-5:35 pm $54 $67.50 CA321064
5/5-6/2 T 6:30-7 pm $54 $67.50 CA411058 2/18-3/18 W 5:55-6:25 pm $54 $67.50 CA321066
5/5-6/4 T/Th 9:30-10 am $101 $126.25 CA411012 2/19-3/19 Th 4:30-5 pm $54 $67.50 CA321072
5/5-6/4 T/Th 10:55-11:25 am $101 $126.25 CA411016 2/19-3/19 Th 5:05-5:35 pm $54 $67.50 CA321074
5/5-6/4 T/Th 11:30 am-12 pm $101 $126.25 CA411018 2/19-3/19 Th 5:55-6:25 pm $54 $67.50 CA321076
5/6-6/3 W 9:30-10 am $54 $67.50 CA411022 2/23-3/16 M 4:30-5 pm $44 $55 CA321042
5/6-6/3 W 10:55-11:25 am $54 $67.50 CA411026 2/23-3/16 M 5:05-5:35 pm $44 $55 CA321044
5/6-6/3 W 4:30-5 pm $54 $67.50 CA411062 2/23-3/16 M 5:55-6:25 pm $44 $55 CA321046
5/6-6/3 W 5:05-5:35 pm $54 $67.50 CA411064
5/6-6/3 W 5:55-6:25 pm $54 $67.50 CA411066
Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
Tualatin Hills Park & Recreation District Winter & Spring 2026 Activities Guide www.thprd.org 33

