Page 26 - thprd_2026_Winter_Spring_web
P. 26
Aloha Swim Center 503-629-6311
5/5-6/2 T 3-3:30 pm $54 $67.50 AL421015
School Age Level 1-4 continued 3/31-4/28 T 4:05-4:35 pm $54 $67.50 AL421016
5/5-6/2 T 4:05-4:35 pm $54 $67.50 AL421017
1/5-2/9 M 4:10-4:40 pm $54 $67.50 AL321004 3/31-4/28 T 4:40-5:10 pm $54 $67.50 AL421018
2/23-3/16 M 4:10-4:40 pm $44 $55 AL321005 5/5-6/2 T 4:40-5:10 pm $54 $67.50 AL421019
1/5-2/9 M 4:45-5:15 pm $54 $67.50 AL321006 3/31-4/28 T 5:25-5:55 pm $54 $67.50 AL421020
2/23-3/16 M 4:45-5:15 pm $44 $55 AL321007 5/5-6/2 T 5:25-5:55 pm $54 $67.50 AL421021
1/5-2/9 M 5:30-6 pm $54 $67.50 AL321008 3/31-4/28 T 6-6:30 pm $54 $67.50 AL421022
2/23-3/16 M 5:30-6 pm $44 $55 AL321009 5/5-6/2 T 6-6:30 pm $54 $67.50 AL421023
1/5-2/9 M 6:05-6:35 pm $54 $67.50 AL321010 4/1-4/29 W 3-3:30 pm $54 $67.50 AL421025
2/23-3/16 M 6:05-6:35 pm $44 $55 AL321011 5/6-6/3 W 3-3:30 pm $54 $67.50 AL421026
1/5-2/9 M 6:40-7:10 pm $54 $67.50 AL321012 4/1-4/29 W 3:35-4:05 pm $54 $67.50 AL421027
2/23-3/16 M 6:40-7:10 pm $44 $55 AL321013 5/6-6/3 W 3:35-4:05 pm $54 $67.50 AL421028
1/6-2/10 T 3:30-4 pm $63 $78.75 AL321014 4/1-4/29 W 4:10-4:40 pm $54 $67.50 AL421029
2/17-3/17 T 3:30-4 pm $54 $67.50 AL321015 5/6-6/3 W 4:10-4:40 pm $54 $67.50 AL421030
1/6-2/10 T 4:05-4:35 pm $63 $78.75 AL321016 4/1-4/29 W 4:45-5:15 pm $54 $67.50 AL421031
2/17-3/17 T 4:05-4:35 pm $54 $67.50 AL321017 5/6-6/3 W 4:45-5:15 pm $54 $67.50 AL421032
1/6-2/10 T 4:40-5:10 pm $63 $78.75 AL321018 4/1-4/29 W 5:30-6 pm $54 $67.50 AL421033
2/17-3/17 T 4:40-5:10 pm $54 $67.50 AL321019 5/6-6/3 W 5:30-6 pm $54 $67.50 AL421034
1/6-2/10 T 5:25-5:55 pm $63 $78.75 AL321020 4/1-4/29 W 6:05-6:35 pm $54 $67.50 AL421035
2/17-3/17 T 5:25-5:55 pm $54 $67.50 AL321021 5/6-6/3 W 6:05-6:35 pm $54 $67.50 AL421036
1/6-2/10 T 6-6:30 pm $63 $78.75 AL321022 4/1-4/29 W 6:40-7:10 pm $54 $67.50 AL421037
2/17-3/17 T 6-6:30 pm $54 $67.50 AL321023 5/6-6/3 W 6:40-7:10 pm $54 $67.50 AL421038
1/7-2/11 W 3-3:30 pm $63 $78.75 AL321025 4/2-4/30 Th 3:30-4 pm $54 $67.50 AL421039
2/18-3/18 W 3-3:30 pm $54 $67.50 AL321026 5/7-6/4 Th 3:30-4 pm $54 $67.50 AL421040
1/7-2/11 W 3:35-4:05 pm $63 $78.75 AL321027 4/2-4/30 Th 4:05-4:35 pm $54 $67.50 AL421041
2/18-3/18 W 3:35-4:05 pm $54 $67.50 AL321028 5/7-6/4 Th 4:05-4:35 pm $54 $67.50 AL421042
1/7-2/11 W 4:10-4:40 pm $63 $78.75 AL321029 4/2-4/30 Th 4:40-5:10 pm $54 $67.50 AL421043
2/18-3/18 W 4:10-4:40 pm $54 $67.50 AL321030 5/7-6/4 Th 4:40-5:10 pm $54 $67.50 AL421044
1/7-2/11 W 4:45-5:15 pm $63 $78.75 AL321031 4/2-4/30 Th 5:25-5:55 pm $54 $67.50 AL421045
2/18-3/18 W 4:45-5:15 pm $54 $67.50 AL321032 5/7-6/4 Th 5:25-5:55 pm $54 $67.50 AL421046
1/7-2/11 W 5:30-6 pm $63 $78.75 AL321033 4/2-4/30 Th 6-6:30 pm $54 $67.50 AL421047
2/18-3/18 W 5:30-6 pm $54 $67.50 AL321034 5/7-6/4 Th 6-6:30 pm $54 $67.50 AL421048
1/7-2/11 W 6:05-6:35 pm $63 $78.75 AL321035 4/12-6/7 Su 12-12:30 pm $82 $102.50 AL421065
2/18-3/18 W 6:05-6:35 pm $54 $67.50 AL321036 4/12-6/7 Su 12:35-1:05 pm $82 $102.50 AL421066
1/7-2/11 W 6:40-7:10 pm $63 $78.75 AL321037 4/12-6/7 Su 1:10-1:40 pm $82 $102.50 AL421067
2/18-3/18 W 6:40-7:10 pm $54 $67.50 AL321038 4/12-6/7 Su 2-2:30 pm $82 $102.50 AL421068
2/19-3/19 Th 3:30-4 pm $54 $67.50 AL321040 4/12-6/7 Su 2:35-3:05 pm $82 $102.50 AL421069
2/19-3/19 Th 4:05-4:35 pm $54 $67.50 AL321042 4/12-6/7 Su 3:10-3:40 pm $82 $102.50 AL421070
2/19-3/19 Th 4:40-5:10 pm $54 $67.50 AL321044
1/8-2/12 Th 5:25-5:55 pm $63 $78.75 AL321045
2/19-3/19 Th 5:25-5:55 pm $54 $67.50 AL321046 Intermediate Swimming Skills
1/8-2/12 Th 6-6:30 pm $63 $78.75 AL321047
2/19-3/19 Th 6-6:30 pm $54 $67.50 AL321048 Date Day Time ID/AP OD Class#
1/11-3/15 Su 12-12:30 pm $101 $126.25 AL321065 Preschool/School Age Level 5-7
1/11-3/15 Su 12:35-1:05 pm $101 $126.25 AL321066
1/11-3/15 Su 1:10-1:40 pm $101 $126.25 AL321067 No class 1/1, 1/19, 2/16, 4/5, 5/25.
1/11-3/15 Su 2-2:30 pm $101 $126.25 AL321068
1/11-3/15 Su 2:35-3:05 pm $101 $126.25 AL321069 Winter Term:
1/11-3/15 Su 3:10-3:40 pm $101 $126.25 AL321070 1/5-2/9 M 4:10-4:40 pm $54 $67.50 AL325004
Spring Term: 2/23-3/16 M 4:10-4:40 pm $44 $55 AL325005
3/30-4/27 M 3-3:30 pm $54 $67.50 AL421000 1/5-2/9 M 4:45-5:15 pm $54 $67.50 AL325006
5/4-6/1 M 3-3:30 pm $44 $55 AL421001 2/23-3/16 M 4:45-5:15 pm $44 $55 AL325007
3/30-4/27 M 3:35-4:05 pm $54 $67.50 AL421002 1/5-2/9 M 5:30-6 pm $54 $67.50 AL325008
5/4-6/1 M 3:35-4:05 pm $44 $55 AL421003 2/23-3/16 M 5:30-6 pm $44 $55 AL325009
3/30-4/27 M 4:10-4:40 pm $54 $67.50 AL421004 1/6-2/10 T 4:05-4:35 pm $63 $78.75 AL325016
5/4-6/1 M 4:10-4:40 pm $44 $55 AL421005 2/17-3/17 T 4:05-4:35 pm $54 $67.50 AL325017
3/30-4/27 M 4:45-5:15 pm $54 $67.50 AL421006 1/6-2/10 T 4:40-5:10 pm $63 $78.75 AL325018
5/4-6/1 M 4:45-5:15 pm $44 $55 AL421007 2/17-3/17 T 4:40-5:10 pm $54 $67.50 AL325019
3/30-4/27 M 5:30-6 pm $54 $67.50 AL421008 1/7-2/11 W 4:10-4:40 pm $63 $78.75 AL325029
5/4-6/1 M 5:30-6 pm $44 $55 AL421009 2/18-3/18 W 4:10-4:40 pm $54 $67.50 AL325030
3/30-4/27 M 6:05-6:35 pm $54 $67.50 AL421010 1/7-2/11 W 4:45-5:15 pm $63 $78.75 AL325031
5/4-6/1 M 6:05-6:35 pm $44 $55 AL421011 2/18-3/18 W 4:45-5:15 pm $54 $67.50 AL325032
3/30-4/27 M 6:40-7:10 pm $54 $67.50 AL421012 2/19-3/19 Th 4:05-4:35 pm $54 $67.50 AL325042
5/4-6/1 M 6:40-7:10 pm $44 $55 AL421013 2/19-3/19 Th 4:40-5:10 pm $54 $67.50 AL325044
3/31-4/28 T 3-3:30 pm $54 $67.50 AL421014 1/11-3/15 Su 1:10-1:40 pm $101 $126.25 AL325067
1/11-3/15 Su 2-2:30 pm $101 $126.25 AL325068
Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
24 www.thprd.org Winter & Spring 2026 Activities Guide Tualatin Hills Park & Recreation District

