Page 113 - thprd_2024_Summer_AG web
P. 113
Conestoga Recreation & Aquatic Center 503-629-6313
6/22-8/17 S 10:10-10:40 am $80/$100 CA111152
Class availability subject to change. Fees vary due to number of 6/22-8/17 S 11-11:30 am $80/$100 CA111153
sessions in each class. 6/22-8/17 S 11:35 am-12:05 pm $80/$100 CA111154
Preschool: Minimum age 3 years and toilet-trained. 6/23-8/18 Su 1-1:30 pm $90/$112.50 CA111155
When class ends, pick up your preschooler at the dressing room 6/23-8/18 Su 1:35-2:05 pm $90/$112.50 CA111156
entrance from deck. 6/23-8/18 Su 2:10-2:40 pm $90/$112.50 CA111157
School-age: First grade through age 12. An adult must remain on the 6/23-8/18 Su 3-3:30 pm $90/$112.50 CA111158
premises during class for children under 10 years of age. 6/23-8/18 Su 3:35-4:05 pm $90/$112.50 CA111159
School Age Level 1-2
Beginning Swimming Skills No class 6/19, 7/4 & 8/3.
Date Day Time ID/AP OD Class# 6/17-7/17 M/W 5:15-5:45 pm $90/$112.50 CA121034
Preschool Levels 1-3 7/22-8/21 M/W 5:15-5:45 pm $99/$123.75 CA121035
6:05-6:35 pm
T/Th
6/18-7/18
CA121046
$90/$112.50
No class 6/19, 7/4, & 8/3.
7/23-8/22 T/Th 6:05-6:35 pm $99/$123.75 CA121047
6/18-7/18 T/Th 6:40-7:10 pm $90/$112.50 CA121048
6/17-6/27 M-Th 9:30-10 am $71/$88.75 CA111001
7/1-7/11 M-Th 9:30-10 am $71/$88.75 CA111002 7/23-8/22 T/Th 6:40-7:10 pm $99/$123.75 CA121049
7/15-7/25 M-Th 9:30-10 am $80/$100 CA111003 6/22-8/17 S 11:35 am-12:05 pm $80/$100 CA121054
7/29-8/8 M-Th 9:30-10 am $80/$100 CA111004
8/12-8/22 M-Th 9:30-10 am $80/$100 CA111005 School Age Level 1-4
6/17-6/27 M-Th 10:05-10:35 am $71/$88.75 CA111006 No class 6/19, 7/4, & 8/3.
7/1-7/11 M-Th 10:05-10:35 am $71/$88.75 CA111007
7/15-7/25 M-Th 10:05-10:35 am $80/$100 CA111008 6/17-6/27 M-Th 9:30-10 am $71/$88.75 CA121001
7/29-8/8 M-Th 10:05-10:35 am $80/$100 CA111009 7/1-7/11 M-Th 9:30-10 am $71/$88.75 CA121002
8/12-8/22 M-Th 10:05-10:35 am $80/$100 CA111010 7/15-7/25 M-Th 9:30-10 am $80/$100 CA121003
6/17-6/27 M-Th 10:55-11:25 am $71/$88.75 CA111011 7/29-8/8 M-Th 9:30-10 am $80/$100 CA121004
7/1-7/11 M-Th 10:55-11:25 am $71/$88.75 CA111012 8/12-8/22 M-Th 9:30-10 am $80/$100 CA121005
7/15-7/25 M-Th 10:55-11:25 am $80/$100 CA111013 6/17-6/27 M-Th 10:05-10:35 am $71/$88.75 CA121006
7/29-8/8 M-Th 10:55-11:25 am $80/$100 CA111014 7/1-7/11 M-Th 10:05-10:35 am $71/$88.75 CA121007
8/12-8/22 M-Th 10:55-11:25 am $80/$100 CA111015 7/15-7/25 M-Th 10:05-10:35 am $80/$100 CA121008
6/17-6/27 M-Th 11:30 am-12 pm $71/$88.75 CA111016 7/29-8/8 M-Th 10:05-10:35 am $80/$100 CA121009
7/1-7/11 M-Th 11:30 am-12 pm $71/$88.75 CA111017 8/12-8/22 M-Th 10:05-10:35 am $80/$100 CA121010
7/15-7/25 M-Th 11:30 am-12 pm $80/$100 CA111018 6/17-6/27 M-Th 10:55-11:25 am $71/$88.75 CA121011
7/29-8/8 M-Th 11:30 am-12 pm $80/$100 CA111019 7/1-7/11 M-Th 10:55-11:25 am $71/$88.75 CA121012
8/12-8/22 M-Th 11:30 am-12 pm $80/$100 CA111020 7/15-7/25 M-Th 10:55-11:25 am $80/$100 CA121013
6/17-6/27 M-Th 12:05-12:35 pm $71/$88.75 CA111021 7/29-8/8 M-Th 10:55-11:25 am $80/$100 CA121014
7/1-7/11 M-Th 12:05-12:35 pm $71/$88.75 CA111022 8/12-8/22 M-Th 10:55-11:25 am $80/$100 CA121015
7/15-7/25 M-Th 12:05-12:35 pm $80/$100 CA111023 6/17-6/27 M-Th 11:30 am-12 pm $71/$88.75 CA121016
7/29-8/8 M-Th 12:05-12:35 pm $80/$100 CA111024 7/1-7/11 M-Th 11:30 am-12 pm $71/$88.75 CA121017
8/12-8/22 M-Th 12:05-12:35 pm $80/$100 CA111025 7/15-7/25 M-Th 11:30 am-12 pm $80/$100 CA121018
6/17-7/17 M/W 4:05-4:35 pm $90/$112.50 CA111030 7/29-8/8 M-Th 11:30 am-12 pm $80/$100 CA121019
7/22-8/21 M/W 4:05-4:35 pm $99/$123.75 CA111031 8/12-8/22 M-Th 11:30 am-12 pm $80/$100 CA121020
6/17-7/17 M/W 4:40-5:10 pm $90/$112.50 CA111032 6/17-7/17 M/W 4:05-4:35 pm $90/$112.50 CA121030
7/22-8/21 M/W 4:40-5:10 pm $99/$123.75 CA111033 7/22-8/21 M/W 4:05-4:35 pm $99/$123.75 CA121031
6/17-7/17 M/W 5:15-5:45 pm $90/$112.50 CA111034 6/17-7/17 M/W 4:40-5:10 pm $90/$112.50 CA121032
7/22-8/21 M/W 5:15-5:45 pm $99/$123.75 CA111035 7/22-8/21 M/W 4:40-5:10 pm $99/$123.75 CA121033
6/17-7/17 M/W 6:05-6:35 pm $90/$112.50 CA111036 6/17-7/17 M/W 6:05-6:35 pm $90/$112.50 CA121036
7/22-8/21 M/W 6:05-6:35 pm $99/$123.75 CA111037 7/22-8/21 M/W 6:05-6:35 pm $99/$123.75 CA121037
6/17-7/17 M/W 6:40-7:10 pm $90/$112.50 CA111038 6/17-7/17 M/W 6:40-7:10 pm $90/$112.50 CA121038
7/22-8/21 M/W 6:40-7:10 pm $99/$123.75 CA111039 7/22-8/21 M/W 6:40-7:10 pm $99/$123.75 CA121039
6/18-7/18 T/Th 4:05-4:35 pm $90/$112.50 CA111040 6/18-7/18 T/Th 4:05-4:35 pm $90/$112.50 CA121040
7/23-8/22 T/Th 4:05-4:35 pm $99/$123.75 CA111041 7/23-8/22 T/Th 4:05-4:35 pm $99/$123.75 CA121041
6/18-7/18 T/Th 4:40-5:10 pm $90/$112.50 CA111042 6/18-7/18 T/Th 4:40-5:10 pm $90/$112.50 CA121042
7/23-8/22 T/Th 4:40-5:10 pm $99/$123.75 CA111043 7/23-8/22 T/Th 4:40-5:10 pm $99/$123.75 CA121043
6/18-7/18 T/Th 5:15-5:45 pm $90/$112.50 CA111044 6/18-7/18 T/Th 5:15-5:45 pm $90/$112.50 CA121044
7/23-8/22 T/Th 5:15-5:45 pm $99/$123.75 CA111045 7/23-8/22 T/Th 5:15-5:45 pm $99/$123.75 CA121045
6/18-7/18 T/Th 6:05-6:35 pm $90/$112.50 CA111046 6/22-8/17 S 9-9:30 am $80/$100 CA121050
7/23-8/22 T/Th 6:05-6:35 pm $99/$123.75 CA111047 6/22-8/17 S 9:35-10:05 am $80/$100 CA121051
6/18-7/18 T/Th 6:40-7:10 pm $90/$112.50 CA111048 6/22-8/17 S 10:10-10:40 am $80/$100 CA121052
7/23-8/22 T/Th 6:40-7:10 pm $99/$123.75 CA111049 6/22-8/17 S 11-11:30 am $80/$100 CA121053
6/22-8/17 S 9-9:30 am $80/$100 CA111150 6/23-8/18 Su 1-1:30 pm $90/$112.50 CA121055
6/22-8/17 S 9:35-10:05 am $80/$100 CA111151 6/23-8/18 Su 1:35-2:05 pm $90/$112.50 CA121056
Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
Tualatin Hills Park & Recreation District Summer 2024 Activities Guide www.thprd.org 111