Page 39 - thprd_2025_Fall_AG_web
P. 39

Tualatin Hills Aquatic Center                                                503-629-6310




          Class availability subject to change. Fees vary due to number of   Intermediate Swimming Skills
          sessions in each class.                             Date    Day    Time         ID/AP   OD    Class#
          Preschool: Minimum age 3 years and toilet-trained.
          When class ends, pick up your preschooler at the dressing room   Preschool/School Age Level 5-7
          entrance from deck.
          School-age: First grade through age 12. The parent, guardian or   9/8-10/22   M/W   5:05-5:35 pm   $139/$173.75   AQ225006
          caregiver of a child under 10 years of age must remain on the   10/27-12/17  M/W   5:05-5:35 pm   $139/$173.75   AQ225007
          premises during class.                             9/8-10/22   M/W   5:40-6:10 pm   $139/$173.75   AQ225008
                                                             10/27-12/17  M/W   5:40-6:10 pm   $139/$173.75   AQ225009
         Beginning Swimming Skills                           9/8-10/22   M/W   6:15-6:45 pm   $139/$173.75   AQ225010
                                                             10/27-12/17  M/W   6:15-6:45 pm   $139/$173.75   AQ225011
          Date    Day    Time         ID/AP   OD    Class#   9/9-10/23   T/Th   5:05-5:35 pm   $139/$173.75   AQ225022
                                                             10/28-12/18  T/Th   5:05-5:35 pm   $129/$161.25   AQ225023
          Preschool Level 1-3                                9/9-10/23   T/Th   5:40-6:10 pm   $139/$173.75   AQ225024
          No Class Days 11/11, 11/24, 11/25, 11/26, 11/27, 11/28  10/28-12/18  T/Th   5:40-6:10 pm   $129/$161.25   AQ225025
         9/8-10/22   M/W   3:20-3:50 pm   $139/$173.75   AQ211000
         10/27-12/17  M/W   3:20-3:50 pm   $139/$173.75   AQ211001
         9/8-10/22   M/W   4:30-5 pm   $139/$173.75   AQ211004  Specialty Programs
         10/27-12/17  M/W   4:30-5 pm   $139/$173.75   AQ211005
         9/8-10/22   M/W   5:05-5:35 pm   $139/$173.75   AQ211006  Fall Splash
         10/27-12/17  M/W   5:05-5:35 pm   $139/$173.75   AQ211007  This is a recreational swim team for youth ages 5-17 who can swim 25
         9/8-10/22   M/W   5:40-6:10 pm   $139/$173.75   AQ211008  yards of crawl stroke and 25 yards of backstroke. Swim meets on some
         10/27-12/17  M/W   5:40-6:10 pm   $139/$173.75   AQ211009  Saturdays. Fall Meet Dates: 10/11, 12/6
         9/8-10/22   M/W   6:15-6:45 pm   $139/$173.75   AQ211010
         10/27-12/17  M/W   6:15-6:45 pm   $139/$173.75   AQ211011  9/8-12/17   M/W   7-7:45 pm   $340/$425   AQ234012
         9/9-10/23   T/Th   3:20-3:50 pm   $139/$173.75   AQ211016  9/9-12/18   T/Th   6:15-7 pm   $328/$402   AQ234026
         10/28-12/18  T/Th   3:20-3:50 pm   $129/$161.25   AQ211017
         9/9-10/23   T/Th   4:30-5 pm   $139/$173.75   AQ211020
         10/28-12/18  T/Th   4:30-4:30 pm   $129/$161.25   AQ211021
         9/9-10/23   T/Th   5:05-5:35 pm   $139/$173.75   AQ211022  Training or Professional Classes
         10/28-12/18  T/Th   5:05-5:35 pm   $129/$161.25   AQ211023
         9/9-10/23   T/Th   5:40-6:10 pm   $139/$173.75   AQ211024  Jr. Lifeguarding
         10/28-12/18  T/Th   5:40-6:10 pm   $129/$161.25   AQ211025
                                                             11/24-11/26  M-W   12-4:30 pm   $100/$125   AQ251000
          Spanish Speaking Preschool Level 1-3
                                                              Lifeguard Training
         9/9-10/23   T/Th   5:05-5:35 pm   $139/$173.75   AQ211030
         10/28-12/18  T/Th   5:05-5:35 pm   $129/$161.25   AQ211031  12/22-12/30  M/T   9 am-4 pm   $260/$325   AQ252000

          School Age Level 1-4
         9/8-10/22   M/W   3:55-4:25 pm   $139/$173.75   AQ222002
         10/27-12/17  M/W   3:55-4:25 pm   $139/$173.75   AQ222003
         9/8-10/22   M/W   4:30-5 pm   $139/$173.75   AQ222004
         10/27-12/17  M/W   4:30-5 pm   $139/$173.75   AQ222005
         9/8-10/22   M/W   5:05-5:35 pm   $139/$173.75   AQ222006
         10/27-12/17  M/W   5:05-5:35 pm   $139/$173.75   AQ222007
         9/8-10/22   M/W   5:40-6:10 pm   $139/$173.75   AQ222008
         10/27-12/17  M/W   5:40-6:10 pm   $139/$173.75   AQ222009
         9/8-10/22   M/W   6:15-6:45 pm   $139/$173.75   AQ222010
         10/27-12/17  M/W   6:15-6:45 pm   $139/$173.75   AQ222011
         9/9-10/23   T/Th   3:55-4:25 pm   $139/$173.75   AQ222018
         10/28-12/18  T/Th   3:55-4:25 pm   $129/$161.25   AQ222019
         9/9-10/23   T/Th   4:30-5 pm   $139/$173.75   AQ222020
         10/28-12/18  T/Th   4:30-5 pm   $129/$161.25   AQ222021
         9/9-10/23   T/Th   5:05-5:35 pm   $139/$173.75   AQ222022
         10/28-12/18  T/Th   5:05-5:35 pm   $129/$161.25   AQ222023
         9/9-10/23   T/Th   5:40-6:10 pm   $139/$173.75   AQ222024
         10/28-12/18  T/Th   5:40-6:10 pm   $129/$161.25   AQ222025






          Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
         Tualatin Hills Park & Recreation District   Fall 2025 Activities Guide         www.thprd.org       37
   34   35   36   37   38   39   40   41   42   43   44