Page 29 - thprd_2025_Fall_AG_web
P. 29
Conestoga Recreation & Aquatic Center 503-629-6313
10/28-12/16 T 5:55-6:25 pm $63/$78.75 CA211056
Class availability subject to change. Fees vary due to number of 10/28-12/16 T 6:30-7 pm $63/$78.75 CA211058
sessions in each class. 10/29-12/17 W 4:30-5 pm $73/$91.25 CA211062
Preschool: Minimum age 3 years and toilet-trained. 10/29-12/17 W 5:05-5:35 pm $73/$91.25 CA211064
When class ends, pick up your child on the pool deck. 10/29-12/17 W 5:55-6:25 pm $73/$91.25 CA211066
School-age: First grade through age 12. An adult must remain on the 10/29-12/17 W 6:30-7 pm $73/$91.25 CA211068
premises during class for children under 10 years of age. 10/30-12/18 Th 4:30-5 pm $73/$91.25 CA211072
10/30-12/18 Th 5:05-5:35 pm $73/$91.25 CA211074
10/30-12/18 Th 5:55-6:25 pm $73/$91.25 CA211076
10/30-12/18 Th 6:30-7 pm $73/$91.25 CA211078
Beginning Swimming Skills 11/1-12/20 S 9-9:30 am $73/$91.25 CA211081
11/1-12/20 S 9:35-10:05 am $73/$91.25 CA211083
Date Day Time ID/AP OD Class# 11/1-12/20 S 10:25-10:55 am $73/$91.25 CA211085
Preschool Levels 1-3 11/1-12/20 S 11-11:30 am $73/$91.25 CA211087
S
CA211089
11:35 am-12:05 pm $73/$91.25
11/1-12/20
No class 11/11, 11/24, 11/25, 11/26, 11/27, 11/29, 11/30. 11/2-12/21 Su 1-1:30 pm $73/$91.25 CA211091
11/2-12/21 Su 1:35-2:05 pm $73/$91.25 CA211093
Session 1 11/2-12/21 Su 2:10-2:40 pm $73/$91.25 CA211095
9/10-10/22 W 9:30-10 am $73/$91.25 CA211011 11/2-12/21 Su 3-3:30 pm $73/$91.25 CA211097
9/10-10/22 W 10:55-11:25 am $73/$91.25 CA211015 11/2-12/21 Su 3:35-4:05 pm $73/$91.25 CA211099
9/10-10/22 W 11:30 am-12 pm $73/$91.25 CA211017
9/9-10/23 T/Th 9:30-10 am $139/$173.75 CA211031 School Age Level 1-2
9/9-10/23 T/Th 10:55-11:25 am $139/$173.75 CA211035
9/9-10/23 T/Th 11:30 am-12 pm $139/$173.75 CA211037 No class 11/11, 11/24, 11/25, 11/26, 11/27, 11/30.
9/8-10/20 M 4:30-5 pm $73/$91.25 CA211041 Session 1
9/8-10/20 M 5:05-5:35 pm $73/$91.25 CA211043 9/8-10/20 M 6:30-7 pm $73/$91.25 CA221047
9/8-10/20 M 5:55-6:25 pm $73/$91.25 CA211045
9/8-10/20 M 6:30-7 pm $73/$91.25 CA211047 9/9-10/21 T 5:55-6:25 pm $73/$91.25 CA221055
W
$73/$91.25
6:30-7 pm
CA221067
9/10-10/22
9/9-10/21 T 4:30-5 pm $73/$91.25 CA211051 9/11-10/23 Th 5:55-6:25 pm $73/$91.25 CA221075
9/9-10/21 T 5:05-5:35 pm $73/$91.25 CA211053 Session 2
9/9-10/21 T 5:55-6:25 pm $73/$91.25 CA211055
9/9-10/21 T 6:30-7 pm $73/$91.25 CA211057 10/27-12/15 M 6:30-7 pm $73/$91.25 CA221048
10/28-12/16 T
5:55-6:25 pm
CA221056
$63/$78.75
9/10-10/22 W 4:30-5 pm $73/$91.25 CA211061 10/29-12/17 W 6:30-7 pm $73/$91.25 CA221068
9/10-10/22 W 5:05-5:35 pm $73/$91.25 CA211063 10/30-12/18 Th 5:55-6:25 pm $73/$91.25 CA221076
9/10-10/22 W 5:55-6:25 pm $73/$91.25 CA211065
9/10-10/22 W 6:30-7 pm $73/$91.25 CA211067 School Age Level 1-4
9/11-10/23 Th 4:30-5 pm $73/$91.25 CA211071
9/11-10/23 Th 5:05-5:35 pm $73/$91.25 CA211073 No class 11/11, 11/24, 11/25, 11/26, 11/27, 11/29, 11/30.
9/11-10/23 Th 5:55-6:25 pm $73/$91.25 CA211075 Session 1
9/11-10/23 Th 6:30-7 pm $73/$91.25 CA211077 9/8-10/20 M 4:30-5 pm $73/$91.25 CA221041
9/13-10/25 S 9-9:30 am $73/$91.25 CA211080 9/8-10/20 M 5:05-5:35 pm $73/$91.25 CA221043
9/13-10/25 S 10:25-10:55 am $73/$91.25 CA211084 9/8-10/20 M 5:55-6:25 pm $73/$91.25 CA221045
9/13-10/25 S 9:35-10:05 am $73/$91.25 CA211082 9/9-10/21 T 4:30-5 pm $73/$91.25 CA221051
9/13-10/25 S 11-11:30 am $73/$91.25 CA211086 9/9-10/21 T 5:05-5:35 pm $73/$91.25 CA221053
9/13-10/25 S 11:35 am-12:05 pm $73/$91.25 CA211088 9/9-10/21 T 6:30-7 pm $73/$91.25 CA221057
9/14-10/26 Su 1-1:30 pm $73/$91.25 CA211090 9/10-10/22 W 4:30-5 pm $73/$91.25 CA221061
9/14-10/26 Su 1:35-2:05 pm $73/$91.25 CA211092 9/10-10/22 W 5:05-5:35 pm $73/$91.25 CA221063
9/14-10/26 Su 2:10-2:40 pm $73/$91.25 CA211094 9/10-10/22 W 5:55-6:25 pm $73/$91.25 CA221065
9/14-10/26 Su 2:10-2:40 pm $73/$91.25 CA211094 9/11-10/23 Th 4:30-5 pm $73/$91.25 CA221071
9/14-10/26 Su 3-3:30 pm $73/$91.25 CA211096 9/11-10/23 Th 5:05-5:35 pm $73/$91.25 CA221073
9/14-10/26 Su 3:35-4:05 pm $73/$91.25 CA211098 9/11-10/23 Th 6:30-7 pm $73/$91.25 CA221077
Session 2 9/13-10/25 S 9-9:30 am $73/$91.25 CA221080
10/29-12/17 W 9:30-10 am $73/$91.25 CA211012 9/13-10/25 S 9:35-10:05 am $73/$91.25 CA221082
10/29-12/17 W 10:55-11:25 am $73/$91.25 CA211016 9/13-10/25 S 10:25-10:55 am $73/$91.25 CA221084
10/29-12/17 W 11:30 am-12 pm $73/$91.25 CA211018 9/13-10/25 S 11-11:30 am $73/$91.25 CA221086
10/28-12/18 T/Th 9:30-10 am $129/$161.25 CA211032 9/14-10/26 Su 1-1:30 pm $73/$91.25 CA221090
10/28-12/18 T/Th 10:55-11:25 am $129/$161.25 CA211036 9/14-10/26 Su 1:35-2:05 pm $73/$91.25 CA221092
10/28-12/18 T/Th 11:30 am-12 pm $129/$161.25 CA211038 9/14-10/26 Su 2:10-2:40 pm $73/$91.25 CA221094
10/27-12/15 M 4:30-5 pm $73/$91.25 CA211042 9/14-10/26 Su 3-3:30 pm $73/$91.25 CA221096
10/27-12/15 M 5:05-5:35 pm $73/$91.25 CA211044 9/14-10/26 Su 3:35-4:05 pm $73/$91.25 CA221098
10/27-12/15 M 5:55-6:25 pm $73/$91.25 CA211046 Session 2
10/27-12/15 M 6:30-7 pm $73/$91.25 CA211048 10/27-12/15 M 4:30-5 pm $73/$91.25 CA221042
10/28-12/16 T 4:30-5 pm $63/$78.75 CA211052 10/27-12/15 M 5:05-5:35 pm $73/$91.25 CA221044
10/28-12/16 T 5:05-5:35 pm $63/$78.75 CA211054 10/27-12/15 M 5:55-6:25 pm $73/$91.25 CA221046
continued
Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
Tualatin Hills Park & Recreation District Fall 2025 Activities Guide www.thprd.org 27